Register early, 2024 was a sell out!
Click above to be redirected to the Registration page for the Girls Edition.
U8 – U12 Girls – June 1st
U8 (5v5) U9 & U10 (7v7) U11 & U12 (9v9) All Games are 20 min halves!
U13 – U21 Girls – May 30th to June 1st
All Games are 25 min halves! (May 31st - Friday Evening - is reserved for overflow games (local teams))
Entry payment can be paid by; etransfer, cheque or credit card (3.5% additional fee for credit cards, Visa/Master Card only)
Pic above is Brazil 2022 - by special invitation. History of Champions (located at the bottom of the page)
(all tourney/festival games held at this location)
Get a “HEADS” up on this season. Come join us for a weekend in the heart of Headwaters in small-town scenic Erin & Hillsburgh, Ontario. This is the ninth* year of the H.E.A.D.S. Up! Cup and we hope to expand – help make this one a success!
Individual Game MVP’s / Annual Championship Cup Awarded
(not festival applicable)
Michael-T Glogowski
647-236-2256
michael@headsoccerclub.ca
Once your entry has been approved by the tourney organizer, please email your ATF (District Approved Travel Permit - if you play outside of the Southwest Region). Ontario Soccer Stamped Roster will also be required prior to registration deadline.
Tournament Director
Phone: 647 236 2256
Register early, 2024 was a sell out!
Click above to be redirected to the Registration page for the Boys Edition.
U8 - U12 Boys - May 25th
U8 (5v5) U9 & U10 (7v7) U11 & U12 (9v9) All Games are 20 min halves!
U13 – U21 Boys – May 23rd to 25th
All Games are 25 min halves!
(May 24th - Friday Evening - is reserved
for overflow games (local teams))
Entry payment can be paid by; etransfer, cheque or credit card (3.5% additional fee for credit cards, Visa/Master Card only)
August 30-September 1 Milton Community Park, Milton, Ontario *3 Game Guarantee *One Complex *Non-Toronto teams start play on Saturday morning! *If a club has 5 or more teams, I can get you a multiple team discount. Winners receive free players fees at 2025 Target USA CUP Weeklong! Application is live now! *Teams do not have to qualify to participate in the main tournament in Minnesota.
Much appreciation to these companies for their support, Thank you!
Looking for the Schedule and Results for the past Heads Up Cup - Edition(s).
Look no further, schedules and results can be found by clicking on the links below to be redirected to the tournaments.
2023 11th Annual Champions |
||||||||||
U13 Boys - Oakville | ||||||||||
U14 Boys - St. Catharines (no pic) | ||||||||||
U15 Boys - BVB IA Waterloo | ||||||||||
U16 Boys - Mississauga Croatia | ||||||||||
U13 Girls - Orangeville (no pic) | ||||||||||
U14/U15 Girls - HEADS U14 | ||||||||||
2022 10th Annual Champions | ||||||||||
U18 Boys - Brazil * Special Invitation | ||||||||||
U13 Boys - Woodstock | ||||||||||
U14 Boys - Georgetown | ||||||||||
U15 Boys - Rockwood | ||||||||||
U16 Boys - Rush Academy | ||||||||||
U17/U18 Boys - DeRo TFC (no pic) | ||||||||||
U13/U14 Girls - HEADS U13 | ||||||||||
U15 Girls - Paris FC (no pic) | ||||||||||
U17/U18 Girls - Erin Mills | ||||||||||
2021 9th Annual Champions | ||||||||||
U13 Boys - Hamilton Croatia | ||||||||||
U14 Boys - Clarkson | ||||||||||
U15 Boys - Caledon | ||||||||||
U16 Boys - Brampton | ||||||||||
U17 Boys - Bolton | ||||||||||
U13/U14 Girls - Supernova FC | ||||||||||
U15 Girls - Oakville SC | ||||||||||
U16 Girls - Oakville SC | ||||||||||
U17 Girls - Woodbridge | ||||||||||
2020 8th AnnualChampions | ||||||||||
Tourneys were canceled due to Coronavirus (COVID-19) pandemic | ||||||||||
2019 7th Annual Champions | ||||||||||
U13 Boys - Georgetown Mustangs Red | ||||||||||
U14 Boys - Georgetown Mustangs | ||||||||||
U15 Boys - Oakville Wild | ||||||||||
U16/U17 Boys - Georgetown Mustangs | ||||||||||
U17/U18 Girls (May) - Brantford City U17 | ||||||||||
U15 Girls - Dixie SC Blue | ||||||||||
U16 Girls - Bolton Wanderers | ||||||||||
2018 6th Annual Champions | ||||||||||
U13 Boys - Georgetown Mustangs (no pic) | ||||||||||
U14 Boys - Weston FTFC (no pic) | ||||||||||
U15 Boys - Flamborough/Dundas FC | ||||||||||
U16 Boys - Flamborough/Dundas Fusion | ||||||||||
U17 Boys - Whitchurch/Stouffville Mustangs (no pic) | ||||||||||
U18 Boys - Barrie FC (no pic) | ||||||||||
U17/U18 Girls (May) - HEADS United Hurricanes | ||||||||||
U14 Girls - Oakville Wild | ||||||||||
U15/U16 Girls - Mississauga Croatia FC | ||||||||||
U17 Girls - Genesis U16 | ||||||||||
2017 5th Annual Champions | ||||||||||
U13 Boys - Islington Rangers | ||||||||||
U14 Boys - Orangeville Storm | ||||||||||
U15 Boys - Dixie SC (no pic) | ||||||||||
U16 Boys - Oakville Wild | ||||||||||
U17/U18 Boys - Mount Hamilton S.C. | ||||||||||
U13/U14 Girls - Oakville Wild | ||||||||||
U15/U16 Girls - Oakville Wild | ||||||||||
2016 4th Annual Champions | ||||||||||
U13/U14 Boys - Woolwich WolfPack Black | ||||||||||
U15 Boys - Oakville Wild C | ||||||||||
U16 Boys - Bolton Wanderers | ||||||||||
U17/U18 Boys - Whitby Iroquois B (no pic) | ||||||||||
U17/U18 Girls (May) - Caledon Wildcats | ||||||||||
U13 Girls - Etobicoke Energy White | ||||||||||
U14 Girls - North York Cosmos (no pic) | ||||||||||
U15 Girls - Georgetown Mustangs Black | ||||||||||
U16 Girls - King City Royals | ||||||||||
U17/U18 Girls - HEADS United Spartans | ||||||||||
2015 3rd Annual Champions | ||||||||||
U14 Boys - Dixie Athletics | ||||||||||
U15 Boys - Georgetown Mustangs | ||||||||||
U16 Boys - Orangeville Storm | ||||||||||
U17 Boys - Guelph Royals | ||||||||||
U13 Girls - Georgetown Mustangs (no pic) | ||||||||||
U14 Girls - Leaside Jets (no pic) | ||||||||||
U15 Girls - Orangeville Storm (no pic) | ||||||||||
U16/U17 Girls - Sudbury Impact (no pic) | ||||||||||
2014 2nd Annual Champions | ||||||||||
U14 Girls - Orangeville Storm (no pic) | ||||||||||
U16 Girls - Bolton Wanderers (no pic) | ||||||||||
2013 1st Annual Champions | ||||||||||
U16 Girls (May) - Owen Sound SWAT (no pic) | ||||||||||
U17 Girls (May) - North Mississauga Panthers "B" (no pic) | ||||||||||
U13 Girls - Kitchener Spirit (no pic) | ||||||||||
U15 Girls - Milton Magic (no pic) |
Hillsburgh Erin and District Soccer | |
PO Box 865 Erin, ON N0B1T0 | |
Phone: +1 (519) 288-7000 | |
Email: HEADSadmin@headsoccerclub.ca |